You can download the latest free multibagger here
2022 Multibaggers
Get past 2 multibaggers free immediately on subscription link
Nov 2022 | Bitumen Petro-chemical company expanding overseas | 5% Peak [Good to buy]! |
Oct 2022 | Poly-films manufacturer on expansion plan | -10% Holding [Good to buy]! |
Sep 2022 | Auto Lighting Manufacture to gain from EV boom | 40% Peak [Still good to buy]! |
Aug 2022 | Paint manufacturer company with High Brand & Moat | 50% Peak [Holding] |
Jul 2022 | Ship Builder company with new segment revenue streamlined. Mazagon. | 120% Peak [Holding] |
Jun 2022 | Granite manufacturer with brand building & undervalued due to temporary problems | 10% Peak [Holding] |
May 2022 | Kitchen Sink & Quartz Multibagger with Export | 10% Peak [Holding] |
Apr 2022 | Agro-chemical multibagger favorite of India’s Top Celebrity Investor | 10% Peak [Holding] |
Mar 2022 | Renewable Energy pick to advantage on the Crude Crisis | 10% Peak [Holding] |
Feb 2022 | Budget based Pipe Manufacturer – Super Growth company | 30% Peak [Holding] |
Jan 2022 | Petrochemicals multibagger Celebrity Investor holding | 10% Peak [Holding] |
2021 Multibaggers
Dec 2021 | 3D Printing Multibagger foreseeing the future | 30% Peak [Holding] |
Nov 2021 | Celebrity branded Building Pipe Manufactuer | 50% Peak [Holding] |
Oct 2021 | Steel Machine Manufacturer with 80% Intrinsic Value Discount | -20% [Partial Exit] |
Sep 2021 | *** Future Bajaj Finance 50X Multibagger Proof | 300% Peak [Holding] |
Aug 2021 | *** Metal Sector Multibagger | -10% [Holding] |
Jul 2021 | *** Building Material Multibagger | -10% [Partial Exit] |
Jun 2021 | *** Insurance Sector Multibagger | -20% [Holding] |
May 2021 | HG Infra | 300% Peak [Holding] |
Apr 2021 | Jubilant LifeScience | 250% Peak [Holding] |
Mar 2021 | Shree Pushkar Chemicals | 250% Peak [Holding] |
Feb 2021 | Likhitha Infrastructure | 200% Peak [Holding] |
Jan 2021 | Titan Biotech | 200% Peak [Holding] |
Paid Validation of Past Performance
2020 Multibaggers | Peak Returns |
SRG Housing Finance | 500% [Holding] |
Tata Elxsi | 1000% Peak [Holding] |
Manappuram Finance | 100% [Holding] |
IOL Chemicals | 300% [Holding] |
Goldiam International | 500% [Holding] |
Associated Alcohol | 200% [Holding] |
Gujarat Ambuja Exports | 200% [Holding] |
Thyrocare | 300% [Holding] |
Sreeleathers | 100% [Holding] |
*** Call Open | 60% |
*** Call Open | 50% |
*** Call Open | 50% |
TOP PERFORMING IN INDIA – LOW IN PRICE – SUBSCRIBE!
2019 Multibaggers [Only 5 during time] | Peak Returns |
Caplin Point | 400% [Partial Exit] |
Bhagaeria Industries | 200% [Holding] |
Maithan Alloys | 250% [Holding] |
Veto | 200% [Holding] |
BCL Industries | 100% [Exit] |
Past years are below.

- 2010-2012 Top Performance given below through Old website
- V-Guard 3000% Returns
- Yes Bank 1000% Returns