Our Previous HIDDEN GEMS Multibagger gained 500% in just 2 years!!
OLECTRA read report
Immediately get 2 Hidden Gems on SUBSCRIPTION!

Subscribe
This Niche Service is for Advanced Investors who already Made Profits through Futurecaps Multibaggers & Wanted to go to Next Level using the Profits.
- Microcap Multibaggers
- 12 per year | 1 per month
- Up to 100X Returns possible
- 5-10 years holding period
- Rationale Report with Buy/Sell Strategy
- Advisor will be Investing in All
- Tracking & Updates Strategy
DISCOUNT you are getting this service at 1 by 10th cost compared with other advisors who charge Rs. 25000 to 5 Lakh per year
Existing Multibagger Plan Subscribers will have additional 20% Discount! [Contact email/whatsapp]
Name | Description | Date | Returns |
Gujarat Themis Biosyn | Pharmaceutical Growth Pick | 2019 Mar | 1200% Up Holding |
Jiya Eco-Products | Biofuel Growth Pick | 2019 Aug | -70% |
Hidden Gem | Agriculture + Pharma Growth Pick with Super Growth Subsidiary cashing on COVID problems. | 2020 Jan | 50% Peak, Holding |
IOL Chemicals | Specialty Chemicals Growth Pick. Expansion Plan on Card. | 2020 Mar | 300% Peak Holding |
New Hidden Gem | Footwear spaces growth pick temporary trouble due to COVID. Trading near Book Value. This company is a Steady Growth Maker available at Discount due to Temporary Covid issues. Promoter Buying Back the stock due to lower levels which is an Opportunity for Long-term Value seeker. | 2020 Oct | 20% Up 1 Month |
New Hidden Gem | Manufacturing Company serving Indian Government & Foreign Clients with 20+ Experience Years. Pure Warren Buffet like Value Investing Pick with highlights below. – 100% CAGR 3 Years – 80% Intrinsic Value Discount – Zero Debt with Capacity Expansion – Promoter Holding > 50% | No Pledging Advisor Invested! | 2020 Dec | 50% JUMP in 2 Months |
New Hidden Gem | Real Estate company Trading at PE Ratio 1 & Intrinsic Value Discount 90%. Clearly a 1000% Opportunity upside is pending. Market & Media is picking up this stock for a 50X multibagger returns in the long run. | 2021 Jan | 30% Up Still good to Buy |
Olectra Greentech | An electric vehicle multibagger positioned to gain 100X in 10 Years. No – it is not Tata Motors, Tata Chemicals Or Himadri which are know to people. | 2021 Feb | 600% Up from Release Price. Still good to Buy |
New Hidden Gem | Specialty Chemicals Sector is expected to grow CAGR 10% till 2025 and we have Niched a Microcap Company with Solid Balance Sheet & Expansion Plans. | 2021 Mar | Gained 50% Still good to Buy |
New Hidden Gem | Pharmaceutical Multibagger with Low Debt, Moderate Growth & Potential to become tomorrow Dr. Reddy Laboratories | 2021 Apr | Gained 20% Still good to Buy |
Ksolves | IT Company multibagger with heavy growth, high dividends & strong youthful management. Past Report | 2021 May | Gained 200% in 2 weeks! |
New Hidden Gem | Stock Market Trading company | 2021 June | Gained 30% till now |
Lancer Container | Container Trading company | 2021 August | Gained 200% in 2 months |
New Hidden Gem | Chemicals Company under Expansion | 2021 Sep | Gained 30% in 1 month |
Ajanta Soya | Edible Oil Multibagger with High Growth Potential Past Report | 2021 Oct | Gained 100% in 3 months |
ASM Technologies | Semiconductor Boom Hidden Gem | 2021 Dec | Gained 100% in 2 month |
New Hidden Gem | Auto-ancillary hidden gem | 2022 Jan | Gained 50% in 2 months |
New Hidden Gem | Bearings Multibagger with 30% CAGR. Proof | 2022 Feb | Gained 200%, Holding |
New Hidden Gem | Solar Panel multibagger with EV Charging Station | 2022 Mar | Gained 20 %, Holding |
New Hidden Gem | Pipe manufacturer with Low Valuation & High Growth. Reputed Investor invested in it shows Credibility of the company. | 2022 Apr | Gained 30 %, Holding |
New Hidden Gem | Computer Analytics firm with High Growth Opportunity & High Economic Moat in business | 2022 May | Gained 20%, Holding |
New Hidden Gem | Dental Objects Manufacturer & Exporter to gain from Overseas business with Rupee Advantage | 2022 Jun | Gained 20%, Holding |
New Hidden Gem | Metal manufacturer focused on current steel & coal growth trent. | 2022 Jul | Peaked 10%, Holding |
New Hidden Gem | Jute Textile manufactuer focused on Sustainable Development Goals | 2022 Aug | Peaked 20%, Holding |
New Hidden Gem | LPG Regulator with considerable economic moat with Global Exports | 2022 Sep | Peaked 10%, Holding |
New Hidden Gem | Textile Manufacturing company focused on Dyed Synthetic Yarn segment. | 2022 Oct | Peaked 10%, Holding |
New Hidden Gem | Gelatin Capsule shells manufacturer with 3 billion capsule production per year. | 2022 Nov | Peaked 10%, Holding |
New Hidden Gem | Electronics Manufacturer to benefit from Chips & EV market boom. | 2022 Dec | Peaked 40%, Holding |
New Hidden Gem | Pharmaceuticals multibagger with capacity expansion & global footprint building. | 2023 Jan | Peaked 120%, Holding |
New Hidden Gem | Green Energy Multibagger with Sustainable Development Theme – You will never get it at this price again. | 2023 Feb | Peaked 10%, Holding |
New Hidden Gem | IT Cloud Provider Multibagger with 70X subscription during IPO – Trading at 52wl now. | 2023 Mar | Peaked 20%, Holding |
New Hidden Gem | Textile Manufacturer with Expansions | 2023 Apr | Peaked 10 %, Holding |
New Hidden Gem | Sustainable Energy Consulting Company | 2023 May | Peaked 20%, Holding |
New Hidden Gem | Antique Furniture Manufacturer | 2023 Jun | Peaked 30%, Holding |
New Hidden Gem | Pharmaceutical Company with Global Positioning | 2023 Jul | Peaked 50%, Holding |
Hidden Gems Selection Strategy
Hidden Gems are Pre-Published Stocks in our Research Arena which become Published Multibagger. But most of these Hidden Gems are Not published due to some limiting factor associated with it. As time passed, we noticed that these Unpublished Hidden Gems gave More Returns than the other Multibaggers.
So Futurecaps wanted to provide our Research Analyst full-freedom to publish these reports as well so that the Advanced Investors can make more profits.
The Hidden Gems Multibaggers are selected based on the Growth, Value, Debt, Integrity criteria of Futurecaps.
Hidden Gems Portfolio Strategy
Hidden Gems are Multibaggers having High Risk High Returns property. It can give 0-50X returns in a 5-10 year period due to Growth, Mutual Fund Investing & PE Resizing of Blue-chips. They also carry High Risk of Price Crashes too & Hence should Only be handled by Advanced Investors who have Consistent Profit Making & Portfolio Management Experience in stock market.
The Hidden Gem Portfolio should be secondary & managed with at least 5 Hidden Gems per year. In the long run if one of the Hidden Gem went 50 times, 2 of them give flat returns & other 2 closed down at 0 returns, still your portfolio returns will be 1000%!
Contact
For any queries please contact below:
Email: FuturecapsAdvisor@Gmail.com