Update: This stock really is Not a Multibagger up to date. Since the Valuation change it is No Longer a Multibagger in our view. You can check other stocks from our latest Multibaggers pack.
https://futurecaps.com/tag/multibagger/
Futurecaps is a SEBI Registered Research Analyst providing Multibagger service to Indian Stock Market.
The company was incorporated as a Private Limited company on 30th September, 1992, at Ahmedabad in the state of Gujarat. It was converted into a Public Limited company on 22nd September, 1994.
Freshtrop was one of the first companies in the corporate sector to enter into exporting fresh fruit to developed countries. The company has played a pioneering role in establishing exports of grapes and pomegranates from India to Europe.
Company URL: http://www.freshtrop.in/
CMP: 60.00
Warren Buffett Checklist
History of Consistently Increasing Sales, Earnings & Cash Flow | Yes. | ![]() |
Durable Competitive Advantage | Moderate. | ![]() |
Future Growth Drivers | Good. | ![]() |
Conservative Debt (long term debt < 3 Net Profit) | Not. | ![]() |
Debt Equity Ratio, Current Ratio | 0.64 | ![]() |
Return on Equity must be Above Average | 18% | ![]() |
Low CAPEX required to maintain current operations | Moderate. | ![]() |
Management is holding / buying the stock | 55%. Increasing. (no pledging) | ![]() |
Price is Under Valued (< intrinsic value) | Yes. | ![]() |
Stock Price is consolidating (now) | Yes. | ![]() |
Stock Price is growing in past years along with EPS growth | Yes. | ![]() |
Additional Futurecaps Checklist
Consolidated PE, PB Ratio | PE 9 (Consolidated); PB 2 | ![]() |
Cash Flow Positive, Net Profit % greater than 8% | Yes. No. | ![]() |
Paying Dividends, Tax | Yes. | ![]() |
EPS Growth Rate | 30% above as average. | ![]() |
Jump in Trailing Result EPS | Yes. | ![]() |
Jump in Quarterly Result EPS | Yes 50% above. | ![]() |
Expected Gain in 5 Years | Taking 30% as average and PE resizing to 30, 12-15 times. | ![]() |
Price Movement Graph, 52 Week High & Low | 74.00/17.00 | ![]() |
Volume Analysis | 36000 | ![]() |
Power of Brand | Yes. | ![]() |
Corporate Governance, Reputation of Leaders | Yes. | ![]() |
Fraud reported | Not in current search. | ![]() |
Analysis Report | Annual Report shows growth prospects LINK | ![]() |
Declaration
Based on value, growth parameters & future expansion possibilities, we declare this as a Multibagger.
Allocation
2-3% of your portfolio.
Warning
As the company have debts, ensure you clear your holdings before start of recession in 1-2 years. During recession time debt companies sucks!
Disclaimer
Futurecaps recommends 20 to 25 multibaggers per year, we recommend a 25% to 50% allocation of your savings in equity. The stocks recommended here are gone through Analysts of several years experience in stock market. Although they were successful in predicting future multibaggers, the overall stock market is a risky game. So we recommend the reader to put his/her own thoughts & invest wisely.