2023 Multibaggers
Get past 2 multibaggers free immediately on subscription link
| Mar | IT Company with Zero-debt & 30% discount 52wh | 5% Peak [Good to buy]! |
| Feb | Undervalued Textile Company with Strong Brand Building | 5% Peak [Good to buy]! |
| Jan | Green Sustainable Development Multibagger | 10% Peak [Good to buy]! |
2022 Multibaggers
| Dec | Speciatly Chemicals Manufactuer | 30% Peak [Holding] |
| Nov | Logistics Company | 20% Peak [Holding] |
| Oct | Polyfilms Manufacturer | -30% [Holding] |
| Sep | EV Automobile Lights Manufacturer | 30% Peak [Holding] |
| Aug | Branded Paints Manufactuer | 80% Peak [Holding] |
| Jul | Ship Building Manufactuer Proof | 120% Peak [Holding] |
| Jun | Tiles Manufacturer | -20% [Holding] |
| May | Kitchen Sink Manufcaturer | 30% Peak [Holding] |
| Apr | Crop Chemical Manufcaturer | 20% Peak [Holding] |
| Mar | Solar Films Manufcaturer | 50% Peak [Holding] |
| Feb | Pipes Manufcaturer | -30% [Holding] |
| Jan | Petrochemicals company | 40% Peak [Holding] |
2021 Multibaggers
| Dec | 3D Printing Company | 30% Peak [Holding] |
| Nov | Steel Pipes Manufacturer | 80% Peak [Holding] |
| Oct | Steel Manufacturer | -20% [Partial Exit] |
| Sep | Metal Manufacturer | 40% Peak [Holding] |
| Aug | Cement Manufacturer | 40% Peak [Holding] |
| Jul | Ship Building Manufactuer Proof | 100% Peak [Holding] |
| Jun | *** Insurance Sector Multibagger | -20% [Holding] |
| May | HG Infra | 200% Peak [Holding] |
| Apr | Jubilant Ingrevia | 150% Peak [Holding] |
| Mar | Chemicals Manufacturer | 200% Peak [Holding] |
| Feb | Likhitha Infrastructure | 150% Peak [Holding] |
| Jan | Pharma Company | 100% Peak [Holding] |
Paid Validation of Past Performance
| 2020 Multibaggers | Peak Returns |
| SRG Housing Finance | 500% [Holding] |
| Tata Elxsi Proof | 1000% Peak [Holding] |
| Manappuram Finance | 100% [Holding] |
| IOL Chemicals | 300% [Holding] |
| Goldiam International | 500% [Holding] |
| Associated Alcohol | 200% [Holding] |
| Gujarat Ambuja Exports | 200% [Holding] |
| Thyrocare | 300% [Holding] |
| Sreeleathers | 100% [Holding] |
| *** Call Open | 60% |
| *** Call Open | 50% |
| *** Call Open | 50% |
These stocks could become real multibagger in 2025.
TOP PERFORMING IN INDIA – LOW IN PRICE – SUBSCRIBE!
| 2019 Multibaggers [Only 5 during time] | Peak Returns |
| Caplin Point | 400% [Partial Exit] |
| Bhagaeria Industries | 300% [Holding] |
| Maithan Alloys | 250% [Holding] |
| Veto | 200% [Holding] |
| BCL Industries | 500% [Exit] |

Past years are below.

- 2010-2012 Top Performance given below through Old website
- V-Guard 3000% Returns
- Yes Bank 1000% Returns